Samra Farman | Bazm-e-Lau - Formal - Ghar Nari
Vendor:
Samra FarmanCollection Name:
Samra Farman | Bazm-e-Lau
SIZE GUIDE
(in Inches)
Shirt
sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Collar | 14 | 14.5 | 15 | 15.5 | 16 |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
Chest | 17.5 | 18.75 | 20 | 22.25 | 24.25 |
Waist | 17.5 | 18.75 | 19.75 | 22.25 | 24.25 |
Hip | 19.5 | 20 | 21.5 | 24.5 | 25.5 |
Armhole | 8.75 | 9.25 | 10 | 11 | 12 |
Short Length | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
Medium Length | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
Long Length | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
Short Length Daman | 21.5 | 22 | 23.5 | 26 | 28 |
Medium Length Daman | 22 | 22.5 | 24 | 26 | 28 |
Long Length Daman | 23 | 23.5 | 25 | 27 | 29 |
Cross Front | 12 | 12.5 | 13 | 14.5 | 15.5 |
Cross Back | 13.5 | 14 | 14.5 | 16 | 17.5 |
Sleeve Long Length | 22 | 22 | 22.5 | 23 | 23 |
Sleeve 3/4 Length | 18.5 | 19.5 | 20 | 21 | 21 |
Sleeve Opening | 11 | 11.5 | 12 | 12.5 | 13 |
Biceps | 7 | 7.5 | 8 | 9.75 | 10.25 |
Neck Width | 7 | 7.5 | 8 | 8.5 | 8.75 |
Chalk | 15 | 15 | 15 | 14.5 | 14.5 |
Trouser
sizes | S | M | L |
---|---|---|---|
Trouser Length | 36 | 37.5 | 38 |
Waist Front | 11 | 12 | 12 |
Back Front | 14 | 15 | 17 |
Complete Waist in Round | 25 | 27 | 29 |
Hip | 20 | 22 | 24 |
Thigh | 23 | 24 | 27 |
Knee | 15 | 16 | 19.5 |
Bottom in Round | 12 | 12 | 13 |
Zip Opening | 7.5 | 7.5 | 7.5 |

Product Descriptions
Color: Light Pink
Fabric: Net
Work Technique: Hand Work
Description: Our meticulously hand crafted “Ghar Nari” features an amalgamation of patterns with a hint of florals extracted from Mughal art.Set on luxe fabrics,that are then stitched to perfection by our experienced craftsmen.The beauty of this silhouette is decked with floor sweeping trails and net dupatta shimmering with lined Swarovski,sequins and delicate floral borders. This statement piece is perfect for any regal bride.
This is a 2 piece outfit.
Include:
- Frock
- Dupatta

Buyers-protection
